Cost & usage
Today's cost
Run 2026-10-18 cost $0.0 (0 LLM call(s)).
No per-stage cost recorded for today's run.
No per-model cost recorded for today's run.
The by-model table can sum below the run total when a call has no model recorded.
Cost per day
LLM cost (USD)
Tokens per day
Input tokens
Output tokens
Thinking tokens
Total tokens
All-time averages
Averages since 2026-10-06 (13 day(s) with token data). Estimated totals extrapolate the per-day average across 235 running day(s).
| Metric | Per day | Per week | Per month | Days | Estimated total |
|---|---|---|---|---|---|
| Cost (USD) | $0.0603 | $0.4221 | $1.8355 | 5 | $14.1705 |
| Input tokens | 252453.5 | 1767174.8 | 7684685.7 | 13 | 59326582 |
| Output tokens | 34002.4 | 238016.7 | 1035032.6 | 13 | 7990560 |
| Thinking tokens | 26507.3 | 185551.2 | 806882.4 | 13 | 6229217 |
| Total tokens | 312963.2 | 2190742.6 | 9526600.7 | 13 | 73546359 |
Projection
Recorded cost $0.3 over 5 day(s) with recorded LLM cost, averaging $0.0603/day. Projected $15.74 across 235 running day(s) plus 26 extra run(s).