Sources & models
Today's source funnel
Per-source counts for run 2026-10-18. Fetched is the fetch stage total, prefilter passed is after the pre-filter, included is after filtering, and cited counts the items that reached the brief plus their related (clustered) sources.
Note: prefilter passed counts deduped items that were not deterministically excluded (it still includes related and non-primary items), so it is an approximation of the true Iran-signal pass rate, not an exact count.
| Source | Fetched | Prefilter passed | Included | Cited | Down |
|---|---|---|---|---|---|
| aljazeera | 25 | 2 | 2 | 0 | no |
| bbc | 36 | 7 | 7 | 0 | no |
| dw | 50 | 1 | 1 | 0 | no |
| euronews | 50 | 5 | 2 | 0 | no |
| france24 | 30 | 15 | 14 | 0 | no |
| jpost | 26 | 5 | 5 | 0 | no |
| mee | 20 | 6 | 6 | 0 | no |
| npr | 10 | not recorded | 0 | 0 | no |
| reuters | 0 | not recorded | 0 | 0 | no |
| thehindu | 50 | 5 | 5 | 0 | no |
Models used today
No model usage recorded for today's run.
Failovers
No failovers recorded for today's run.